<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ubuntu clearly the winner</title>
	<link>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/</link>
	<description>Mumbling about software</description>
	<pubDate>Sat, 04 Feb 2012 23:41:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: znachor</title>
		<link>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-77</link>
		<dc:creator>znachor</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:42:23 +0000</pubDate>
		<guid>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-77</guid>
		<description>I wonder how popular will be the gOS http://thinkgos.org (thanks Josh for pointing me on that distro) with its support for google aps and web2.0 products.</description>
		<content:encoded><![CDATA[<p>I wonder how popular will be the gOS <a href="http://thinkgos.org" rel="nofollow">http://thinkgos.org</a> (thanks Josh for pointing me on that distro) with its support for google aps and web2.0 products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: znachor</title>
		<link>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-76</link>
		<dc:creator>znachor</dc:creator>
		<pubDate>Wed, 09 Jan 2008 13:27:28 +0000</pubDate>
		<guid>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-76</guid>
		<description>Interesting. For me the fact that the Google Trends statistics show Ubuntu as the most popular search target and not so much when looking at compare.com is an indication of big community of that OS. There must to be a lot of traffic generated to different domains than ubuntu.com.</description>
		<content:encoded><![CDATA[<p>Interesting. For me the fact that the Google Trends statistics show Ubuntu as the most popular search target and not so much when looking at compare.com is an indication of big community of that OS. There must to be a lot of traffic generated to different domains than ubuntu.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-75</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 09 Jan 2008 12:13:45 +0000</pubDate>
		<guid>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-75</guid>
		<description>Compete.com has a closer race: http://siteanalytics.compete.com/ubuntu.com+debian.org+redhat.com/?metric=uv</description>
		<content:encoded><![CDATA[<p>Compete.com has a closer race: <a href="http://siteanalytics.compete.com/ubuntu.com+debian.org+redhat.com/?metric=uv" rel="nofollow">http://siteanalytics.compete.com/ubuntu.com+debian.org+redhat.com/?metric=uv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Clutton</title>
		<link>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-73</link>
		<dc:creator>Robbie Clutton</dc:creator>
		<pubDate>Mon, 07 Jan 2008 23:48:20 +0000</pubDate>
		<guid>http://www.woloszyn.org/2008/01/06/ubuntu-clearly-the-winner/#comment-73</guid>
		<description>I used Ubuntu at home and will be using Ubuntu next cycle on my work laptop.  It's the first Linux OS I've used that is as easy as it should be. I've tried Red Hat and Suse before when trying to convert from Windows and it had always been too painful.  By the same token, I didn't have spare laptops to play with back then either.</description>
		<content:encoded><![CDATA[<p>I used Ubuntu at home and will be using Ubuntu next cycle on my work laptop.  It&#8217;s the first Linux OS I&#8217;ve used that is as easy as it should be. I&#8217;ve tried Red Hat and Suse before when trying to convert from Windows and it had always been too painful.  By the same token, I didn&#8217;t have spare laptops to play with back then either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

